<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 68% of American Evangelical Protestants who Identify as Republicans have Embraced the Popular Message on Climate Change	</title>
	<atom:link href="https://adventmessenger.org/68-of-american-evangelical-protestants-who-identify-as-republicans-have-embraced-the-popular-message-on-climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>https://adventmessenger.org/68-of-american-evangelical-protestants-who-identify-as-republicans-have-embraced-the-popular-message-on-climate-change/</link>
	<description>News and commentary from a Biblical world view on current events, top stories, social trends and political and religious events.</description>
	<lastBuildDate>Tue, 17 Jan 2023 06:53:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Jay		</title>
		<link>https://adventmessenger.org/68-of-american-evangelical-protestants-who-identify-as-republicans-have-embraced-the-popular-message-on-climate-change/comment-page-1/#comment-32651</link>

		<dc:creator><![CDATA[Jay]]></dc:creator>
		<pubDate>Tue, 17 Jan 2023 06:53:49 +0000</pubDate>
		<guid isPermaLink="false">https://adventmessenger.org/?p=17033#comment-32651</guid>

					<description><![CDATA[The whole world is going after the beast.]]></description>
			<content:encoded><![CDATA[<p>The whole world is going after the beast.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andy Roman		</title>
		<link>https://adventmessenger.org/68-of-american-evangelical-protestants-who-identify-as-republicans-have-embraced-the-popular-message-on-climate-change/comment-page-1/#comment-32640</link>

		<dc:creator><![CDATA[Andy Roman]]></dc:creator>
		<pubDate>Tue, 17 Jan 2023 00:40:44 +0000</pubDate>
		<guid isPermaLink="false">https://adventmessenger.org/?p=17033#comment-32640</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://adventmessenger.org/68-of-american-evangelical-protestants-who-identify-as-republicans-have-embraced-the-popular-message-on-climate-change/comment-page-1/#comment-32554&quot;&gt;Garrick D Augustus&lt;/a&gt;.

According to Pew Research, 32% of Evangelicals think that human activity is causing global warming, while 36% think that it is a natural phenomenon. In any case, that means that 68% of GOP Evangelicals agree with the Pope&#039;s climate catastrophe or are at the very least sympathetic to it.

Blessings!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://adventmessenger.org/68-of-american-evangelical-protestants-who-identify-as-republicans-have-embraced-the-popular-message-on-climate-change/comment-page-1/#comment-32554">Garrick D Augustus</a>.</p>
<p>According to Pew Research, 32% of Evangelicals think that human activity is causing global warming, while 36% think that it is a natural phenomenon. In any case, that means that 68% of GOP Evangelicals agree with the Pope&#8217;s climate catastrophe or are at the very least sympathetic to it.</p>
<p>Blessings!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Garrick D Augustus		</title>
		<link>https://adventmessenger.org/68-of-american-evangelical-protestants-who-identify-as-republicans-have-embraced-the-popular-message-on-climate-change/comment-page-1/#comment-32554</link>

		<dc:creator><![CDATA[Garrick D Augustus]]></dc:creator>
		<pubDate>Sat, 14 Jan 2023 15:08:30 +0000</pubDate>
		<guid isPermaLink="false">https://adventmessenger.org/?p=17033#comment-32554</guid>

					<description><![CDATA[Brother Andy, you are known for excellent reporting, and I believe you&#039;ve made a typographical mistake in this presentation.  An excellent writeup, from which I will extract some data, however, your statement that 68% of Republicans is inaccurate.  It would be more accurate to say 68% of Democrats, for this what Pew says:

&quot;Most members of non-Christian religions (72%), religious “nones” (70%) and members of historically Black Protestant churches (68%) view global climate change as an extremely or very serious problem...&quot;

As you can appreciate, between 85 and 90% of &quot;historically Black Protestants&quot; identify as Democrats in the USA, not Republicans!  So, I&#039;d encourage you to at least revise the title of this page to be in conformance with reality on the ground.  Speaking of Democrats vs. Republicans, the same report notes:

&quot;Democrats are about three times as likely as Republicans to say the Earth is getting warmer mostly due to human activity (77% vs. 24%).&quot;

Clearly a majority of Republicans~76% do not hold to the climate change narrative that is spouted by the woke Democrats.

Thanks a lot for your great research in putting this article together.]]></description>
			<content:encoded><![CDATA[<p>Brother Andy, you are known for excellent reporting, and I believe you&#8217;ve made a typographical mistake in this presentation.  An excellent writeup, from which I will extract some data, however, your statement that 68% of Republicans is inaccurate.  It would be more accurate to say 68% of Democrats, for this what Pew says:</p>
<p>&#8220;Most members of non-Christian religions (72%), religious “nones” (70%) and members of historically Black Protestant churches (68%) view global climate change as an extremely or very serious problem&#8230;&#8221;</p>
<p>As you can appreciate, between 85 and 90% of &#8220;historically Black Protestants&#8221; identify as Democrats in the USA, not Republicans!  So, I&#8217;d encourage you to at least revise the title of this page to be in conformance with reality on the ground.  Speaking of Democrats vs. Republicans, the same report notes:</p>
<p>&#8220;Democrats are about three times as likely as Republicans to say the Earth is getting warmer mostly due to human activity (77% vs. 24%).&#8221;</p>
<p>Clearly a majority of Republicans~76% do not hold to the climate change narrative that is spouted by the woke Democrats.</p>
<p>Thanks a lot for your great research in putting this article together.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joseph Joseph		</title>
		<link>https://adventmessenger.org/68-of-american-evangelical-protestants-who-identify-as-republicans-have-embraced-the-popular-message-on-climate-change/comment-page-1/#comment-32525</link>

		<dc:creator><![CDATA[Joseph Joseph]]></dc:creator>
		<pubDate>Fri, 13 Jan 2023 17:56:04 +0000</pubDate>
		<guid isPermaLink="false">https://adventmessenger.org/?p=17033#comment-32525</guid>

					<description><![CDATA[The Protestant church are in line with the papacy. ]]></description>
			<content:encoded><![CDATA[<p>The Protestant church are in line with the papacy. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jason Wolfe		</title>
		<link>https://adventmessenger.org/68-of-american-evangelical-protestants-who-identify-as-republicans-have-embraced-the-popular-message-on-climate-change/comment-page-1/#comment-32493</link>

		<dc:creator><![CDATA[Jason Wolfe]]></dc:creator>
		<pubDate>Thu, 12 Jan 2023 18:40:29 +0000</pubDate>
		<guid isPermaLink="false">https://adventmessenger.org/?p=17033#comment-32493</guid>

					<description><![CDATA[HOODWINKED BY ROME/THE CLUB OF ROME...THE CLUB OF ROME WAS COMMISSIONED IN 1968 TO MANAGE,(POST VATICAN COUNCIL 2,)THE CLIMATE CRISIS,THEY HAVE ONE GOAL &#038; OBJECTIVE,&#038; THAT IS TO GET THE POPE BACK ON TOP...]]></description>
			<content:encoded><![CDATA[<p>HOODWINKED BY ROME/THE CLUB OF ROME&#8230;THE CLUB OF ROME WAS COMMISSIONED IN 1968 TO MANAGE,(POST VATICAN COUNCIL 2,)THE CLIMATE CRISIS,THEY HAVE ONE GOAL &amp; OBJECTIVE,&amp; THAT IS TO GET THE POPE BACK ON TOP&#8230;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
